Kiev Bridge Club UA 2018 RR 29/04/2018

Cross Table

Session All, Section All

IMPs SCORE MATRIX
 TeamYellMyslClevGarnSumcYounTere8AdjTotalTeam
 Yell - 8 -15 30 20 32 41 - 116Yellow Blue Tea
 Mysl -8 - -4 19 33 20 21 - 81Myslyvtsi za ud
 Clev 15 4 - -29 17 6 48 - 61Clever Name
 Garn -30 -19 29 - 20 39 11 - 50Garnacha
 Sumc -20 -33 -5 -20 - 17 36 - -25Sumchaky
 Youn -32 -26 -6 -27 -17 - 27 - -81Youngsters
 Tere -41 -9 -48 -11 -36 -27 - - -172Teren
 8 - - - - - - - - 08

Session All, Section All

VPs SCORE MATRIX
RankTeamYellMyslClevGarnSumcYounTere8AdjTotalTeam
1Yell - 12.83 5.20 17.84 15.97 18.15 19.33 -10.599.82Yellow Blue Tea
2Mysl 7.17 - 8.50 15.75 18.30 15.97 16.18 -8.590.37Myslyvtsi za ud
3Clev 14.80 11.50 - 2.32 15.29 12.18 20.00 -1288.09Clever Name
4Garn 2.16 4.25 17.68 - 15.97 19.10 13.72 -1284.88Garnacha
5Sumc 4.03 1.70 8.15 4.03 - 15.29 18.71 -11.563.41Sumchaky
6Youn 1.85 2.84 7.82 2.66 4.71 - 17.34 -11.548.72Youngsters
7Tere 0.67 6.86 0.00 6.28 1.29 2.66 - -1128.76Teren
88 - - - - - - - - 0.008